{{ tab }}
产品规格
Product Parameters
Model | Flow Rate (m³/h) | Inlet (mm) | Outlet (mm) | Total Pressure | Power (kW) | Overall Dimensions (mm) | Voltage |
---|---|---|---|---|---|---|---|
2.0S5-C | 1600 | 430*260 | 230*122 | 310 - 300 | 0.25 - 4C | 530*360*320 | 220 |
2.15S5-C | 2000 | 470*300 | 245*130 | 315 - 300 | 0.32 - 4 | 570*400*350 | 220 |
2.15S5-Cmute | 2000 | 410*310 | 245*130 | 315 - 300 | 0.32 - 4 | 570*450*455 | 220 |
2.5AM2 | 2800 | 480*350 | 300*150 | 415 - 375 | 0.55 - 4 | 600*450*410 | 380 |
2.5AM2mute | 2800 | 435*370 | 300*150 | 415 - 375 | 0.55 - 4 | 600*450*515 | 380 |
2.5AM6-C | 2800 | 480*350 | 300*150 | 415 - 385 | 0.55 - 4 | 600*500*410 | 220 |
2.5AM6-Cmute | 2800 | 435*370 | 300*150 | 415 - 385 | 0.55 - 4 | 600*500*515 | 220 |
2.5AM4-C | 3000 | 480*350 | 300*150 | 405 - 380 | 0.75 - 4 | 600*450*410 | 220 |
2.5AM4-Cmute | 3000 | 435*370 | 300*150 | 405 - 380 | 0.75 - 4 | 600*500*515 | 220 |
2.5AM3 | 3000 | 480*350 | 300*150 | 490 - 470 | 0.75 - 4 | 600*450*410 | 380 |
2.5AM3mute | 3000 | 435*370 | 300*150 | 490 - 470 | 0.75 - 4 | 600*500*515 | 380 |
2.5BM1-C | 4000 | 560*340 | 345*230 | 390 - 360 | 0.75 - 4C | 680*450*400 | 220 |
2.8S6-C | 5000 | 580*420 | 325*300 | 500 - 480 | 1.1 - 4 | 700*530*485 | 220 |
2.8S6-Cmute | 5000 | 535*435 | 325*300 | 500 - 480 | 1.1 - 4 | 700*530*580 | 220 |
2.8S3 | 5000 | 580*420 | 325*300 | 620 - 610 | 1.1 - 4 | 700*530*485 | 380 |
2.8S3mute | 5000 | 535*435 | 325*300 | 620 - 610 | 1.1 - 4 | 700*530*580 | 380 |
2.8S4 | 5500 | 580*420 | 325*300 | 620 - 610 | 1.5 - 4 | 700*530*485 | 380 |
2.8S4mute | 5500 | 535*435 | 325*300 | 595 - 615 | 1.5 - 4 | 700*530*580 | 380 |
3.0S | 6500 | 590*460 | 330*220 | 610 - 650 | 1.8 - 4 | 730*580*530 | 380 |
3.0Smute | 6500 | 565*485 | 330*220 | 610 - 650 | 1.8 - 4 | 730*630*630 | 380 |
3.15S3 | 7000 | 610*480 | 360*280 | 700 - 650 | 2.2 - 4 | 750*600*550 | 380 |
3.15S3mute | 7000 | 580*545 | 360*280 | 700 - 650 | 2.2 - 4 | 750*650*680 | 380 |
3.15M2 | 8000 | 640*480 | 435*280 | 770 - 750 | 3.0 - 4 | 780*600*550 | 380 |
3.15M2mute | 8000 | 620*545 | 435*280 | 770 - 750 | 3.0 - 4 | 780*650*680 | 380 |
3.55S1 | 7000 | 735*540 | 430*360 | 350 - 330 | 1.5 - 6 | 900*650*610 | 380 |
3.55S1mute | 7000 | 735*615 | 430*360 | 350 - 330 | 1.5 - 6 | 900*700*740 | 380 |
3.55S2 | 8000 | 735*540 | 430*360 | 380 - 350 | 2.2 - 6 | 900*650*610 | 380 |
3.55S2mute | 8000 | 735*615 | 430*360 | 380 - 350 | 2.2 - 6 | 900*700*740 | 380 |
3.55S4 | 7500 | 735*540 | 430*360 | 560 - 540 | 2.2 - 4 | 900*650*610 | 380 |
3.55S4mute | 7500 | 735*615 | 430*360 | 560 - 540 | 2.2 - 4 | 900*700*740 | 380 |
3.55M1 | 10000 | 780*540 | 430*360 | 420 - 390 | 3.0 - 6 | 900*650*610 | 380 |
3.55M1mute | 10000 | 780*615 | 430*360 | 420 - 390 | 3.0 - 6 | 900*700*740 | 380 |
3.55M2 | 11000 | 780*540 | 430*360 | 450 - 420 | 4.0 - 6 | 900*650*610 | 380 |
3.55M2mute | 11000 | 780*615 | 430*360 | 450 - 420 | 4.0 - 6 | 900*700*740 | 380 |
3.55M3 | 10000 | 780*540 | 430*360 | 620 - 590 | 4.0 - 4 | 900*650*610 | 380 |
3.55M3mute | 10000 | 780*615 | 430*360 | 620 - 590 | 4.0 - 4 | 900*700*740 | 380 |
4.0S1 | 10000 | 860*620 | 530*430 | 400 - 380 | 3.0 - 6 | 1020*750*700 | 380 |
4.0S1mute | 10000 | 860*695 | 530*430 | 400 - 380 | 3.0 - 6 | 1020*800*830 | 380 |
4.0S2 | 12000 | 860*620 | 530*430 | 440 - 410 | 3.0 - 6 | 1020*800*830 | 380 |
4.5M1 | 22000 | 960*720 | 580*480 | 450 - 420 | 7.5 - 6 | 1120*850*800 | 380 |
4.5M1mute | 22000 | 960*795 | 580*480 | 450 - 420 | 7.5 - 6 | 1120*900*930 | 380 |
4.5M2 | 25000 | 960*720 | 580*480 | 470 - 440 | 11 - 6 | 1120*850*800 | 380 |
4.5M2mute | 25000 | 960*795 | 580*480 | 470 - 440 | 11 - 6 | 1120*900*930 | 380 |
5.0S1 | 18000 | 1060*820 | 630*530 | 500 - 470 | 7.5 - 6 | 1220*950*900 | 380 |
5.0S1mute | 18000 | 1060*895 | 630*530 | 500 - 470 | 7.5 - 6 | 1220*1000*1030 | 380 |
5.0S2 | 21000 | 1060*820 | 630*530 | 540 - 510 | 11 - 6 | 1220*950*900 | 380 |
5.0S2mute | 21000 | 1060*895 | 630*530 | 540 - 510 | 11 - 6 | 1220*1000*1030 | 380 |
5.0M1 | 28000 | 1060*820 | 630*530 | 480 - 450 | 11 - 6 | 1280*980*950 | 380 |
5.0S4mute | 28000 | 1060*895 | 630*530 | 480 - 450 | 11 - 6 | 1280*1030*1080 | 380 |
Accessories List
User Manual | 1 copy |
Inspection Report | 1 copy |
Product Qualification Certificate | 1 copy |
CEP Environmental Certificate | 1 copy |
Product Warranty Card | 1 copy |
Fasteners | 1 pack |

Silicon steel motor
- Lifetime warranty
- National standard quality
- Pure copper coil
- High precision rotor
- Low noise and stable operation

Patent impeller
- Precision cast iron pulley
- Concave trapezoidal design
- Brand bearings
- High transmission efficiency
- Stable and efficient operation

Patent research and development impeller
- Longde Patent Research and Development
- Ω external tangent vector growth structure
- Strict dynamic balance correction
- Tight arrangement and low noise
- Adequate air volume and smooth operation
Electrostatic spraying process
- Beautiful and atmospheric appearance
- Automotive Spray Coating Technology
- Anti oxidation and rust prevention
- The surface is delicate and shiny
- High end with texture
Efficient electric field
- Galvanized material
- Separation of high and low pressure areas
- Serrated discharge
- Small spacing between electrode plates
- Strong oil fume adsorption performance
产品功能
Important Notes
- 1.Upon receiving the product, first check if all included accessories are complete;
- 2.The product must be installed on a flat and stable ground surface;
- 3.When securing the product, always leave 0.5 meters of safety space for future maintenance;
- 4.Ensure the product's grounding wire is properly connected;
- 5.After installation and debugging, provide proper covering for the product to protect against extreme weather conditions.
Intimate service