{{ tab }}
产品规格
Product Parameters
Fan model | internet traffic m³/h | Pressure Pa | PowerKW | voltage | Outlet mm | Air inlet mm | External dimensions mm |
---|---|---|---|---|---|---|---|
1240 - 1200 | 2000 - 4000 | 450 - 430 | 0.75 - 4 | 380 | 190X300 | Φ290 | 530X500X600 |
DDFJ2.8S2 | 2500 - 5000 | 470 - 500 | 1.1 - 4 | 380 | 190X300 | Φ290 | 530X500X600 |
DDFJ3.0S1 | 4000 - 6500 | 720 - 680 | 1.5 - 4 | 380 | 190X221 | Φ290 | 560X560X660 |
DDFJ3.5S1 | 5000 - 8500 | 950 - 870 | 2.2 - 4 | 380 | 240X364 | Φ320 | 640X600X700 |
DDFJ3.5S5 | 4500 - 7500 | 580 - 530 | 1.5 - 6 | 380 | 240X364 | Φ320 | 640X600X700 |
DDFJ4.0S1 | 6500 - 9000 | 580 - 540 | 2.2 - 6 | 380 | 250X420 | Φ390 | 670X610X700 |
DDFJ4.0S2 | 8000 - 12000 | 820 - 780 | 3.0 - 4 | 380 | 250X420 | Φ390 | 670X610X700 |
DDFJ4.0S3 | 9000 - 13500 | 900 - 870 | 4.0 - 4 | 380 | 250X420 | Φ390 | 670X610X700 |
DDFJ4.5S1 | 12000 - 17000 | 950 - 920 | 5.5 - 4 | 380 | 280X360 | Φ450 | 780X830X950 |
DDFJ4.5S2 | 14000 - 20000 | 1050 - | 7.5 - 4 | 380 | 280X360 | Φ450 | 820X830X950 |
DDFJ4.5M1 | 8000 - 15000 | 750 - 700 | 3.0 - 6 | 380 | 335X360 | Φ450 | 830X830X950 |
DDFJ4.5M2 | 13000 - 18000 | 800 - 750 | 4.0 - 6 | 380 | 335X360 | Φ450 | 870X830X950 |
DDFJ5.0S1 | 12000 - 21000 | 800 - 700 | 5.5 - 6 | 380 | 390X400 | Φ490 | 940X930X1060 |
DDFJ5.0S2 | 15000 - 23000 | 870 - 820 | 7.5 - 6 | 380 | 390X400 | Φ490 | 975X930X1060 |
DDFJ5.6S1 | 17000 - 26000 | 1150 - 1110 | 11 - 6 | 380 | 390X550 | Φ585 | 1020X1050X1185 |
DDFJ6.3S1 | 18000 - 30000 | 1240 - | 15 - 6 | 380 | 390X503 | Φ660 | 1080X1160X1300 |
DDFJ2.8S1 | 2000 - 4000 | 450 - 430 | 0.75 - 4 | 220 | 190X300 | Φ290 | 530X500X600 |
DDFJ2.8S2 | 2500 - 5000 | 470 - 500 | 1.1 - 4 | 220 | 190X300 | Φ290 | 530X500X600 |
DDFJ3.0S1 | 4000 - 6500 | 720 - 680 | 1.5 - 4 | 220 | 190X221 | Φ290 | 560X560X660 |
DDFJ3.5S5 | 5000 - 8500 | 950 - 870 | 2.2 - 4 | 220 | 240X364 | Φ320 | 640X600X700 |
DDFJ3.5S5 | 8000 - 12500 | 820 - 780 | 3.0 - 4 | 220 | 240X364 | Φ320 | 640X600X700 |
Accessories List
User Manual | 1 copy |
Inspection Report | 1 copy |
Product Qualification Certificate | 1 copy |
CEP Environmental Certificate | 1 copy |
Product Warranty Card | 1 copy |
Fasteners | 1 pack |

Edge sealing process
- Stiffener design
- Seamless full welding process
- Squamous dense edge compression
- Laser cutting hollow out
- Customizable Text

Silicon steel motor
- Lifetime warranty
- National standard quality
- Pure copper coil
- High precision rotor
- Low noise and stable operation

Patent impeller
- Precision cast iron pulley
- Concave trapezoidal design
- Brand bearings
- High transmission efficiency
- Stable and efficient operation

Patent research and development impeller
- Longde Patent Research and Development
- Ω external tangent vector growth structure
- Strict dynamic balance correction
- Tight arrangement and low noise
- Adequate air volume and smooth operation

Brand components
- Precision cast iron pulley
- Concave trapezoidal design
- Modular assembly, optimized mechanics, stable and reliable
- High transmission efficiency
- Stable and efficient operation
产品功能
Important Notes
- 1.Upon receiving the product, first check if all included accessories are complete;
- 2.The product must be installed on a flat and stable ground surface;
- 3.When securing the product, always leave 0.5 meters of safety space for future maintenance;
- 4.Ensure the product's grounding wire is properly connected;
- 5.After installation and debugging, provide proper covering for the product to protect against extreme weather conditions.
Intimate service