{{ tab }}
产品规格
Product Parameters
Model | Power/KW | Flow Rate/m³/h | Speed/r/min | Total Pressure/Pa | Noise dB(A)-Quiet Inside | Inlet mm (Width×Height) | Outlet mm (Width×Height) | Box Dimensions mm (Excluding Motor Cover and Belt Cover) | Single Layer Belt Length mm | Double Layer Belt Length mm |
---|---|---|---|---|---|---|---|---|---|---|
315# | 1.5 | 6000 | 850 | 350 | 61 (57) | 640×475single layer 620×540 mute | 435×280 | 780×600×550single layer780×650×680mute | 1400 | 1473 |
315# | 2.2 | 7500 | 1200 | 590 | 62 (58) | 640×475single layer 620×540 mute | 435×280 | 780×600×550single layer780×650×680mute | 1422 | 1500 |
355# | 2.2 | 8500 | 1060 | 600 | 68 (64) | 735×540single layer 735×600 mute | 430×364 | 900×650×610single layer900×700×740mute | 1448 | 1524 |
400# | 2.2 | 9000 | 935 | 385 | 62 (59) | 760×540single layer 760×615mute | 430×364 | 920×680×620single layer920×730×750mute | 1500 | 1575 |
400# | 3 | 10000 | 1050 | 490 | 68 (62) | 760×540single layer 760×615mute | 460×420 | 920×680×620single layer920×730×750mute | 1448 | 1549 |
400# | 4 | 11000 | 1200 | 800 | 74 (70) | 760×540single layer 760×615mute | 460×420 | 920×680×620single layer920×730×750mute | 1500 | 1575 |
400# | 5.5 | 13000 | 1270 | 1050 | 75 (71) | 760×540single layer 760×615mute | 460×420 | 920×680×620single layer920×730×750mute | 1549 | 1650 |
410# | 4 | 12500 | 1200 | 750 | 74 (71) | 890×540single layer 890×610mute | 460×420 | 1050×680×620single layer1050×730×750mute | 1500 | 1575 |
410# | 5.5 | 14500 | 1270 | 1000 | 75 (72) | 890×540single layer 890×610mute | 460×420 | 1050×680×620single layer1050×730×750mute | 1549 | 1650 |
435# | 4 | 13500 | 1200 | 820 | 68 (65) | 990×540single layer 990×615mute | 510×420 | 1150×680×620single layer1150×730×750mute | 1500 | 1575 |
435# | 5.5 | 18500 | 960 | 750 | 75 (70) | 990×540single layer 990×615mute | 510×420 | 1150×680×620single layer1150×730×750mute | 1549 | 1650 |
450# | 7.5 | 15500 | 1060 | 900 | 76 (71) | 1100×770single layer 1100×850mute | 700×465 | 1280×880×860single layer1280×930×970mute | 1596 | 2057 |
450# | 7.5 | 22000 | 1110 | 1100 | 77 (72) | 1100×770single layer 1100×850mute | 700×465 | 1280×880×860single layer1280×930×970mute | 1596 | 2057 |
475# | 7.5 | 21000 | 1060 | 900 | 73 (70) | 1100×770single layer 1100×850mute | 700×465 | 1280×880×860single layer1280×930×970mute | 1596 | 2057 |
475# | 11 | 25700 | 1100 | 1000 | 75 (72) | 1100×770single layer 1100×850mute | 700×465 | 1280×880×860single layer1280×930×970mute | 2057 | 2314 |
475# | 11 | 27000 | 800 | 610 | 74 (71) | 1100×770single layer 1100×850mute | 700×465 | 1280×880×860single layer1280×930×970mute | 2057 | 2314 |
500# | 11 | 31000 | 900 | 780 | 76 (73) | 1100×850single layer 1100×960mute | 720×480 | 1280×950×950single layer1280×1030×1080mute | 2240 | 2300 |
500# | 15 | 35000 | 1025 | 1030 | 78 (75) | 1320×980single layer 1320×1080mute | 718×718 | 1500×1120×1080single layer1500×1170×1210mute | 2261 | 2350 |
560# | 15 | 38000 | 840 | 900 | 77 (74) | 1320*980single layer 1320*1080mute |
718*718 | 1500*1120*1080single layer 1500*1170*1210mute |
2550 | 2600 |
560# | 18.5 | 40000 | 950 | 1100 | 80 (77) | 1320*980single layer 1320*1080mute |
718*718 | 1500*1120*1080single layer 1500*1170*1210mute |
2600 |
contrary2650 along2700 |
630# | 18.5 | 42000 | 780 | 830 | 76 (74) | 1320*1080single layer 1320*1180mute |
710*800 | 1500*1120*1180single layer 1500*1170*1310mute |
2650 | 2743 |
630# | 22 | 48000 | 830 | 900 | 79 (76) | 1320*1080single layer 1320*1180mute |
710*800 | 1500*1120*1180single layer 1500*1170*1310mute |
contrary2700 along2650 |
2743 |
630# Small mouth pressure type |
22 | 45000 | 830 | 1250 | 80 (77) | 1320*1080single layer 1320*1180mute |
710*500 | 1500*1120*1180single layer 1500*1170*1310mute |
2700 | 2800 |
630# Small mouth pressure type |
30 | 50000 | 930 | 1580 | 82 (79) | 1320*1180mute | 710*500 | 1500*1170*1310mute | 2700 | 2800 |
710# | 22 | 56000 | 702 | 1000 | 82 (79) | 1620*1245single layer 1620*1335mute |
905*916 | 1800*1450*1345single layer 1800*1500*1460mute |
3000 | 3048 |
710# | 30 | 60000 | 790 | 1220 | 88 (84) | 1620*1335mute | 905*916 | 1800*1500*1460mute | 3000 | 3100 |
800# | 30 | 65000 | 620 | 1050 | 83 (79) | 1830*1410single layer 1830*1500mute |
1020*1032 | 2020*1500*1510single layer 2020*1580*1640mute |
3350 | 3450 |
800# | 37 | 70000 | 660 | 1200 | 88 (84) | 1830*1410single layer 1830*1500mute |
1020*1032 | 2020*1500*1510single layer 2020*1580*1640mute |
3450 | 3500 |
800# | 45 | 80000 | 690 | 1300 | 93 (90) | 1830*1500mute | 1020*1032 | 2020*1580*1640mute | 3450 | 3531 |
800L# | 55 | 105000 | 660 | 1250 | 94 (91) | 2040*1410 | 1190*1030 | 2220*1530*1510 | 3450 | 3531 |
Accessories List
User Manual | 1 copy |
Inspection Report | 1 copy |
Product Qualification Certificate | 1 copy |
CEP Environmental Certificate | 1 copy |
Product Warranty Card | 1 copy |
Fasteners | 1 pack |

Edge sealing process
- Stiffener design
- Seamless full welding process
- Squamous dense edge compression
- Laser cutting hollow out
- Customizable Text

Silicon steel motor
- Lifetime warranty
- National standard quality
- Pure copper coil
- High precision rotor
- Low noise and stable operation

Patent impeller
- Precision cast iron pulley
- Concave trapezoidal design
- Brand bearings
- High transmission efficiency
- Stable and efficient operation

Patent research and development impeller
- Longde Patent Research and Development
- Ω external tangent vector growth structure
- Strict dynamic balance correction
- Tight arrangement and low noise
- Adequate air volume and smooth operation

Brand components
- Precision cast iron pulley
- Concave trapezoidal design
- Modular assembly, optimized mechanics, stable and reliable
- High transmission efficiency
- Stable and efficient operation
产品功能
Important Notes
- 1.Upon receiving the product, first check if all included accessories are complete;
- 2.The product must be installed on a flat and stable ground surface;
- 3.When securing the product, always leave 0.5 meters of safety space for future maintenance;
- 4.Ensure the product's grounding wire is properly connected;
- 5.After installation and debugging, provide proper covering for the product to protect against extreme weather conditions.
Intimate service