{{ tab }}
产品规格
Product Parameters
Model | Airflow Capacity (m³/h) | Overall Dimensions (mm) | Inlet/Outlet Dimensions (mm) | Power Supply Doors | Power Supply | Electric Fields (Sets) | High/Low Voltage (Weight) |
---|---|---|---|---|---|---|---|
m³/h | Length×Width×Height | Width×Height | KG | ||||
LD-YJ-D-4A | 4000 | 620×910×710 | 650×510 | 1 | 1 | 730*1 | 70 |
LD-YJ-D-6A | 6000 | 970×810×710 | 550×510 | 1 | 1 | 630*2 | 103 |
LD-YJ-D-8A | 8000 | 970×910×710 | 650×510 | 1 | 1 | 730*2 | 115 |
LD-YJ-D-10A | 10000 | 1080×1010×710 | 750×510 | 2 | 2 | 830*2 | 130 |
LD-YJ-D-12A | 12000 | 970×810×1320 | 550×1120 | 2 | 2 | 630*4 | 190 |
LD-YJ-D-16A | 16000 | 970×910×1320 | 650×1120 | 2 | 2 | 730*4 | 214 |
LD-YJ-D-20A | 20000 | 1080×1010×1320 | 750×1120 | 4 | 4 | 830*4 | 251 |
LD-YJ-D-25A | 25000 | 1080×1450×1320 | 1200×1120 | 4 | 4 | 630*8 | 361 |
LD-YJ-D-30A | 30000 | 1080×1560×1320 | 1300×1120 | 4 | 4 | 730*4 630*4 |
388 |
LD-YJ-D-35A | 35000 | 1080×1660×1320 | 1400×1120 | 4 | 4 | 730*8 | 408 |
LD-YJ-D-40A | 40000 | 1420×1450×1320 | 1200×1120 | 4 | 6 | 630*12 | 522 |
LD-YJ-D-50A | 50000 | 1420×1660×1320 | 1400×1120 | 4 | 6 | 730*12 | 580 |
horizontal typeLD-YJ-D-12A | 12000 | 1080*1450*710 | 1200*510 | 2 | 2 | 630*4 | |
horizontal typeLD-YJ-D-16A | 16000 | 1080*1660*710 | 1400*510 | 2 | 2 | 730*4 |
Accessories List
User Manual | 1 copy |
Inspection Report | 1 copy |
Product Qualification Certificate | 1 copy |
CEP Environmental Certificate | 1 copy |
Product Warranty Card | 1 copy |
Fasteners | 1 pack |

Silicon steel motor
- Lifetime warranty
- National standard quality
- Pure copper coil
- High precision rotor
- Low noise and stable operation

Edge sealing process
- Stiffener design
- Seamless full welding process
- Squamous dense edge compression
- Laser cutting hollow out
- Customizable Text

Silent&Spray Coating
- Double layer silent effect
- Electrostatic spraying process
- The appearance is atmospheric and textured
- Corrosion and rust resistance
- Running smoothly with low noise
Efficient electric field
- Galvanized material
- Separation of high and low pressure areas
- Serrated discharge
- Small spacing between electrode plates
- Strong oil fume adsorption performance
Electrostatic spraying process
- Beautiful and atmospheric appearance
- Automotive Spray Coating Technology
- Anti oxidation and rust prevention
- The surface is delicate and shiny
- High end with texture
产品功能
Important Notes
- 1.Upon receiving the product, first check if all included accessories are complete;
- 2.The product must be installed on a flat and stable ground surface;
- 3.When securing the product, always leave 0.5 meters of safety space for future maintenance;
- 4.Ensure the product's grounding wire is properly connected;
- 5.After installation and debugging, provide proper covering for the product to protect against extreme weather conditions.
Intimate service