{{ tab }}
产品规格
Product Parameters
Fan Model | Air Volume | Total Pressure | Power | Speed | Overall Dimensions | Inlet | Outlet | Net Weight |
---|---|---|---|---|---|---|---|---|
m3/h | Pa | KW-极 | r/min | mm | mm | mm | kg | |
GJFJ-3.55S | 5000 - 8500 | 950 - 870 | 2.2 - 4 | 1445 | 750x650x720 | 420x420 | 240x365 | 92 |
4500 - 7500 | 580 - 530 | 1.5 - 6 | 965 | 92 | ||||
GJFJ-4.0S | 6500 - 9000 | 580 - 540 | 2.2 - 6 | 965 | 770x700x770 | 460x460 | 250x420 | 106 |
8000 - 12000 | 820 - 780 | 3.0 - 4 | 1445 | 102 | ||||
9000 - 13500 | 900 - 870 | 4.0 - 4 | 1445 | 110 | ||||
GJFJ-4.5S | 12000 - 17000 | 950 - 920 | 5.5 - 4 | 1455 | 910x860x940 | 520x520 | 300x360 | 170 |
14000 - 20000 | 1050 - 1000 | 7.5 - 4 | 1455 | 178 | ||||
GJFJ-4.5M | 8000 - 15000 | 750 - 700 | 3.0 - 6 | 975 | 965x860x940 | 520x520 | 350x360 | 170 |
13000 - 18000 | 800 - 750 | 4.0 - 6 | 975 | 180 | ||||
GJFJ-5.0S | 12000 - 21000 | 800 - 700 | 5.5 - 6 | 975 | 1070x950x1030 | 600x600 | 390x400 | 214 |
15000 - 23000 | 870 - 820 | 7.5 - 6 | 980 | 246 | ||||
GJFJ-5.6S | 17000 - 26000 | 1150 - 1110 | 11 - 6 | 970 | 1120x1010x1090 | 650x650 | 390x550 | 278 |
GJFJ-6.3S | 18000 - 30000 | 1240 - 1200 | 15 - 6 | 970 | 1200x1090x1170 | 720x720 | 390x500 | 334 |
Accessories List
User Manual | 1 copy |
Inspection Report | 1 copy |
Product Qualification Certificate | 1 copy |
CEP Environmental Certificate | 1 copy |
Product Warranty Card | 1 copy |
Fasteners | 1 pack |
产品功能
Important Notes
- 1.Upon receiving the product, first check if all included accessories are complete;
- 2.The product must be installed on a flat and stable ground surface;
- 3.When securing the product, always leave 0.5 meters of safety space for future maintenance;
- 4.Ensure the product's grounding wire is properly connected;
- 5.After installation and debugging, provide proper covering for the product to protect against extreme weather conditions.
Intimate service