{{ tab }}
产品规格
Product Parameters
Fan Model | Flow Rate (m³/h) | Total Pressure (Pa) | Power (KW) | Outlet Size | Overall Dimensions (mm) |
---|---|---|---|---|---|
WDFJ2.0S2 | 1200~1700 | 312 - 295 | 0.25 - 4P | 230×122 | 308×280×348 |
WDFJ2.0S5 - C | 1300~1630 | 315~300 | 0.25 - 4C | 230×122 | 308×280×348 |
WDFJ2.15S2 | 1670~2200 | 315~305 | 0.25 - 4P | 245×130 | 335×295×375 |
WDFJ2.15S5 - C | 1700~2200 | 315~300 | 0.25 - 4C | 245×130 | 335×295×375 |
WDFJ2.15S3 | 1850~2500 | 345~340 | 0.32 - 4P | 245×130 | 335×295×375 |
WDFJ2.15S6 - C | 1850~2500 | 345~340 | 0.32 - 4C | 245×130 | 335×295×375 |
WDFJ2.5AS2 | 2350~3050 | 500~485 | 0.55 - 4P | 380×300×428 | |
WDFJ2.5AM2 | 2200~2800 | 415~385 | 0.55 - 4P | 300×150 | 380×350×428 |
WDFJ2.5AM6 - C | 2200 - 2800 | 415~385 | 0.55 - 4C | 300×150 | 380×350×428 |
WDFJ2.5AM3 | 2550~3000 | 490~470 | 0.75 - 4P | 300×150 | 380×350×428 |
WDFJ2.5BM1 - C | 3000~4000 | 390~360 | 0.75 - 4C | 345×228 | 360×395×420 |
WDFJ2.65S1 | 3000~4000 | 420~400 | 0.75 - 4P | 300×165 | 397×350×446 |
WDFJ2.65S4 - C | 3000~4000 | 420~400 | 0.75 - 4C | 300×165 | 397×350×446 |
WDFJ2.65S2 | 3400~4600 | 520~495 | 1.1 - 4P | 300×165 | 397×350×446 |
WDFJ2.65S5 - C | 3400~4600 | 520~495 | 1.1 - 4C | 300×165 | 397×350×446 |
WDFJ2.8S3 | 3600~5000 | 480~500 | 1.1 - 4P | 325×300 | 460×395×500 |
WDFJ2.8S6 - C | 3600~5000 | 480~500 | 1.1 - 4C | 325×300 | 460×395×500 |
WDFJ2.8S4 | 4550~5300 | 620~610 | 1.5 - 4P | 325×300 | 460×395×500 |
WDFJ2.8S5 | 5300~6500 | 620~610 | 1.8 - 4P | 325×300 | 460×395×500 |
WDFJ2.8K | 6500~8000 | 680~500 | 2.2 - 4P | 440×300 | 440×460×475 |
WDFJ3.0S4 | 5000~6500 | 600~620 | 1.8 - 4P | 330×220 | 500×445×500 |
WDFJ3.15S3 | 5500~7000 | 700~650 | 2.2 - 4P | 360×280 | 508×420×545 |
WDFJ3.15M2 | 6000~8000 | 770~750 | 3.0 - 4P | 435×280 | 508×500×545 |
WDFJ3.55S4 | 6200~7600 | 815~800 | 2.2 - 4P | 430×360 | 560×500×610 |
WDFJ3.55S5 | 7500~9000 | 900~870 | 3.0 - 4P | 430×360 | 560×500×610 |
WDFJ3.55S6 | 8500~11000 | 930~900 | 4.0 - 4P | 430×360 | 560×500×610 |
WDFJ4.0S2 | 7000~9000 | 520~500 | 2.2 - 6P | 460×420 | 595×540×605 |
WDFJ4.0S3 | 7500~11000 | 640~620 | 3.0 - 6P | 460×420 | 595×540×605 |
WDFJ4.5S2 | 13000~14500 | 750~700 | 4.0 - 6P | 430×360 | 515×835×860 |
WDFJ4.5M1 | 11000~16000 | 780~750 | 5.5 - 6P | 615×465 | 700×835×860 |
WDFJ4.5M3 | 16000~23000 | 700~660 | 7.5 - 6P | 720×400 | 700×835×860 |
WDFJ5.0S1 | 16000~23000 | 860~800 | 7.5 - 6P | 720×400 | 805×805×925 |
WDFJ5.0S4 | 20000~25000 | 1050~1010 | 11.0 - 6P | 720×400 | 720×400 |
Accessories List
User Manual | 1 copy |
Inspection Report | 1 copy |
Product Qualification Certificate | 1 copy |
CEP Environmental Certificate | 1 copy |
Product Warranty Card | 1 copy |
Fasteners | 1 pack |

Patent research and development impeller
- Longde Patent Research and Development
- Ω external tangent vector growth structure
- Strict dynamic balance correction
- Tight arrangement and low noise
- Adequate air volume and smooth operation

International silicon steel motor
- Lifetime warranty
- National standard quality
- Pure copper coil
- High precision rotor
- Low noise and stable operation

Stiffener design
- Dense reinforcement bars
- One time stamping forming
- Tilted imprint, tightly connected
- Good sealing performance
- Overall aerodynamic performance is efficient

Bending process
- Stiffener design
- Seamless full welding process
- Squamous dense edge compression
- Laser cutting hollow out
- Customizable Text

Thickened fixed sheet
- Stable and reliable framework
- Welded roller
- performance tuning
- High transmission efficiency
- Stable and efficient operation
产品功能
Important Notes
- 1.Upon receiving the product, first check if all included accessories are complete;
- 2.The product must be installed on a flat and stable ground surface;
- 3.When securing the product, always leave 0.5 meters of safety space for future maintenance;
- 4.Ensure the product's grounding wire is properly connected;
- 5.After installation and debugging, provide proper covering for the product to protect against extreme weather conditions.
Intimate service